NGK spark plugs for N55 / BMW 135i / 235i / 335i / 435i / M2 N55 engine + BMW N20 engine
€ 14,90 HVAC
In stock delivery 1 to 4 working days
Description
Superior ignition performance
The NGK SILZKBR8D8S spark plug features a thin iridium center electrode and a platinum ground electrode. This combination ensures a powerful and consistent spark, resulting in a stable idle and improved fuel efficiency.
Durability and reliability
Thanks to its laser-welded iridium tip and platinum disc on the ground electrode, this spark plug offers extended life and increased reliability. The trivalent metal coating protects against corrosion and prevents seizing, making installation and removal easier.
Technical characteristics
Thread diameter: 12 mm
Thread pitch: 1,25 mm
Gasket type: Flat gasket
Thread length: 26,5 mm
Wrench size: 14 mm Bi-Hex
Electrode spacing: 0,8 mm
Resistance: 5 kOhm
Thermal index: 8
Compatibility with BMW engines
This spark plug is specially designed for various BMW engines, including the N20, N54, N55, S55 and S63. It is ideal for both standard and modified engines and offers optimal performance under a variety of driving conditions.
Advantages of the NGK SILZKBR8D8S spark plug
Improved acceleration response: Faster acceleration and smoother engine operation.
More efficient combustion: Fewer emissions and better fuel consumption.
Long service life: Resists high temperatures and wear, which reduces maintenance.
Applications and installation
This spark plug is suitable for a wide range of BMW models. Be sure to order the correct number of spark plugs for your specific engine configuration. Consult your vehicle's manual or a specialist for proper installation and the recommended tightening torque.
N54, N55 and S55 engines: 6 spark plugs required
S63 engines: 8 spark plugs required
With the NGK SILZKBR8D8S spark plug, you choose a product that combines reliability and performance, for an engine that is always at its best.
Compatibilities:
BMW 1 (F20) 125 i 125 i 2013 1997 238 175
BMW 1 (F20) 125 i 125 i 2011 1997 218 160
BMW 1 (F21) 125 i 125 i 2013 1997 238 175
BMW 2 Convertible (F23) 220 i 220 i 2014 1997 184 135
BMW 2 Convertible (F23) 228 i 228 i 2014 1997 245 180
BMW 2 Coupe (F22, F87) 220 i 220 i 2013 1997 184 135
BMW 2 Coupe (F22, F87) 228 i 228 i 2014 1997 245 180
BMW 3 (F30, F35, F80) 320 i 320 i 2012 1997 184 135
BMW 3 (F30, F35, F80) 320 i xDrive 320 i xDrive 2011 1997 184 135
BMW 3 (F30, F35, F80) 328 i 328 i 2011 1997 245 180
BMW 3 (F30, F35, F80) 328 i xDrive 328 i xDrive 2011 1997 245 180
BMW 3 Gran Turismo (F34) 320 i 320 i 2013 1997 184 135
BMW 3 Gran Turismo (F34) 320 i xDrive 320 i xDrive 2013 1997 184 135
BMW 3 Gran Turismo (F34) 328 i 328 i 2013 1997 245 180
BMW 3 Gran Turismo (F34) 328 i xDrive 328 i xDrive 2013 1997 245 180
BMW 3 Touring (F31) 320 i 320 i 2012 1997 184 135
BMW 3 Touring (F31) 320 i xDrive 320 i xDrive 2012 1997 184 135
BMW 3 Touring (F31) 328 i 328 i 2012 1997 245 180
BMW 3 Touring (F31) 328 i xDrive 328 i xDrive 2012 1997 245 180
BMW 4 Convertible (F33, F83) 420 i 420 i 2014 1997 184 135
BMW 4 Convertible (F33, F83) 428 i 428 i 2013 1997 245 180
BMW 4 Convertible (F33, F83) 428 i xDrive 428 i xDrive 2014 1997 245 180
BMW 4 Coupe (F32, F82) 420 i 420 i 2013 1997 184 135
BMW 4 Coupe (F32, F82) 420 i xDrive 420 i xDrive 2013 1997 184 135
BMW 4 Coupe (F32, F82) 428 i 428 i 2013 1997 245 180
BMW 4 Coupe (F32, F82) 428 i xDrive 428 i xDrive 2013 1997 245 180
BMW 4 Gran Coupe (F36) 420 i 420 i 2014 1997 184 135
BMW 4 Gran Coupe (F36) 420 i xDrive 420 i xDrive 2014 1997 184 135
BMW 4 Gran Coupe (F36) 428 i 428 i 2014 1997 245 180
BMW 4 Gran Coupe (F36) 428 i xDrive 428 i xDrive 2014 1997 245 180
BMW 5 (F10, F18) 520 i 520 i 2011 1997 184 135
BMW 5 (F10, F18) 520 i 520 i 2011 1997 163 120
BMW 5 (F10, F18) 528 i 528 i 2011 1997 245 180
BMW 5 (F10, F18) 528 i xDrive 528 i xDrive 2011 1997 245 180
BMW 5 (F10, F18) 550 i 550 i 2013 4395 449 330
BMW 5 (F10, F18) 550 i xDrive 550 i xDrive 2013 4395 449 330
BMW 5 Touring (F11) 520 i 520 i 2011 1997 184 135
BMW 5 Touring (F11) 528 i 528 i 2011 1997 245 180
BMW 5 Touring (F11) 528 i xDrive 528 i xDrive 2011 1997 245 180
BMW 5 Touring (F11) 550 i 550 i 2013 4395 449 330
BMW X1 (E84) sDrive 16 i sDrive 16 i 2013-2015 1592 143 105
BMW X1 (E84) sDrive 20 i sDrive 20 i 2011-2015 1997 184 135
BMW X1 (E84) xDrive 20 i xDrive 20 i 2011-2015 1997 184 135
BMW X1 (E84) xDrive 28 i xDrive 28 i 2011-2015 1997 245 180
BMW X3 (F25) sDrive 20 i sDrive 20 i 2014 1997 184 135
BMW X3 (F25) xDrive 20 i xDrive 20 i 2011 1997 184 135
BMW X3 (F25) xDrive 28 i xDrive 28 i 2011 1997 245 180
BMW X4 (F26) xDrive 20 i xDrive 20 i 2014 1997 184 135
BMW X4 (F26) xDrive 28 i xDrive 28 i 2014 1997 245 180
BMW X5 (E70) MM 2009-2013 4395 555 408
BMW X5 (F15, F85) xDrive 40e xDrive 40e 2015 1997 245 180
BMW X6 (E71, E72) MM 2009-2014 4395 555 408
BMW Z4 (E89) sDrive 18 i sDrive 18 i 2013 1997 156 115
BMW Z4 (E89) sDrive 20 i sDrive 20 i 2011 1997 184 135
BMW Z4 (E89) sDrive 28 i sDrive 28 i 2011 1997 245 180
Sold individually
Further information
| Weight | 0,3 kg |
|---|---|
| Size | 10x4x3 cm |

