KW V3 Clubsport coilover kit for BMW BMW 3er Lim. (3L) 4er Coupé (3C); BMW 1er (1K2/1K4)-3522080E(piloted) or 3522080D(non-piloted)
The initial price was: €3.391,58.€ 3.289,83The current price is: €3.289,83. HVAC
Description
The KW Variant 3 Clubsport coilover kit combines the best motorsport technologies for more performance, sportiness and comfort on the road. The shock absorber setup can be adapted to individual driving behaviour preferences or vehicle modifications, e.g. B. weight, tyre characteristics or changes to the vehicle's stiffness. A true performance optimisation is possible with this unique patented system. For example, the damping force of the pressure can be increased in order to demand more grip from the tyre, improve steering behaviour and reduce pitching when starting off, without at the same time changing the rebound damping which is best adapted to the spring rate, which have a grip-reducing effect and thus lead to a loss of performance.
Factory-set damping configuration with separately adjustable compression and rebound
The KW Variant 3 coilover kit is the ideal accessory for performance-oriented drivers and tuning enthusiasts who place high demands on their vehicles in terms of sportiness. The dampers, which can be adjusted separately in rebound and compression, with their "TVR-A" and "TVC-A" technology, enable extensive damping adjustments. This makes it easy to directly influence the steering behavior, directional stability, tire grip and handling characteristics for safe control in the limit zone.
TVR-A Rebound Damping
The patented two-stage “TVR-A” technology allows small flow rates to flow through an adjustable low-speed conical bypass at slow damping speeds and the main rebound valve for large volume flows opens at higher piston speeds. This creates a significant increase in ride comfort without affecting the high speed in the safety zone. 16 precise clicks are available for individual adjustment, so you can choose between more comfort or more body control.
Compression damping TVC-A
With 12 precise clicks you can the adjustable compression valve ("TVC-A" technology) reduce or increase the cross-section in the valve at low speeds in order to achieve more or less compression damping. At the same time, the spring-loaded needle valve, together with the spring-loaded main valve, opens its maximum valve cross-section at suddenly high piston speeds in order to prevent undesirable gradual increases in power at high speeds. range with its blow-off characteristics. This provides better support for the vehicle body and at the same time offers more comfort at high wheel acceleration than with conventional valve technology. The compression stage damping adjustment is always provided in conjunction with a separate rebound stage adjustment, because only an independent 2-way damper adjustment allows for true performance optimization.
Continuously variable lowering
The KW Variant 3 allows maximum lowering within the tested adjustment range. Thanks to the dirt-resistant trapezoidal thread and the polyamide ring, the continuous lowering can be changed quickly and easily even after years.
Product advantages:
with adjustable TVR-A rebound damping
with adjustable TVC-A compression damping
Rebound damping technology
Individually height adjustable
TÜV tested adjustment range
Complete solution ready to install
High quality components for long life
Complete documentation for easy handling
Vehicle-specific chassis development
Compatibility
BMW F20/21 M135/M140 (1K2/1K4)
BMW 3 (F30, F80) 316 d 2011 – 2015
BMW 3 (F30, F80) 316 i 2012 – 2016
BMW 3 (F30, F80) 318 d 2011 – 2015
BMW 3 (F30, F80) 318 d 2014 +
BMW 3 (F30, F80) 318 d xDrive 2012 – 2015
BMW 3 (F30, F80) 318 d xDrive 2014 +
BMW 3 (F30, F80) 318 i 2015 +
BMW 3 (F30, F80) 320 d 2011 – 2016
BMW 3 (F30, F80) 320 d 2011 – 2016
BMW 3 (F30, F80) 320 d 2014 +
BMW 3 (F30, F80) 320 d 2011 – 2015
BMW 3 (F30, F80) 320 d xDrive 2011 – 2015
BMW 3 (F30, F80) 320 d xDrive 2011 – 2015
BMW 3 (F30, F80) 320 d xDrive 2014 +
BMW 3 (F30, F80) 320 i 2011 – 2015
BMW 3 (F30, F80) 320 i 2014 +
BMW 3 (F30, F80) 320 i 2012 – 2016
BMW 3 (F30, F80) 320 i xDrive 2011 – 2015
BMW 3 (F30, F80) 320 i xDrive 2014 +
BMW 3 (F30, F80) 325 d 2012 – 2016
BMW 3 (F30, F80) 325 d 2015 +
BMW 3 (F30, F80) 328 i 2011 – 2016
BMW 3 (F30, F80) 320i xDrive 2012 – 2016
BMW 3 (F30, F80) 330 d 2012 +
BMW 3 (F30, F80) 330 d 2012 +
BMW 3 (F30, F80) 330 d xDrive 2012 +
BMW 3 (F30, F80) 330 d xDrive 2012 +
BMW 3 (F30, F80) 330 e 2015 +
BMW 3 (F30, F80) 330 e 2015 +
BMW 3 (F30, F80) 330 i 2014 +
BMW 3 (F30, F80) 330 i xDrive 2014 +
BMW 3 (F30, F80) 335 d xDrive 2012 +
BMW 3 (F30, F80) 335 i 2011 – 2015
BMW 3 (F30, F80) 335 i 2011 – 2013
BMW 3 (F30, F80) 335 i 2013 +
BMW 3 (F30, F80) 335 i xDrive 2011 – 2015
BMW 3 (F30, F80) 335 i xDrive 2011 – 2013
BMW 3 (F30, F80) 335 i xDrive 2013 +
BMW 3 (F30, F80) 340 i 2014 +
BMW 3 (F30, F80) 340 i 2014 +
BMW 4 Coupe (F32, F82) 418 d 2015 +
BMW 4 Coupe (F32, F82) 418 i 2016 +
BMW 4 Coupe (F32, F82) 420 d 2013 – 2015
BMW 4 Coupe (F32, F82) 420 d 2015 +
BMW 4 Coupe (F32, F82) 420 d 2013 – 2015
BMW 4 Coupe (F32, F82) 420 d xDrive 2013 – 2015
BMW 4 Coupe (F32, F82) 420 d xDrive 2015 +
BMW 4 Coupe (F32, F82) 420 d xDrive 2013 – 2015
BMW 4 Coupe (F32, F82) 420 i 2013 +
BMW 4 Coupe (F32, F82) 420 i 2016 +
BMW 4 Coupe (F32, F82) 420 i xDrive 2013 +
BMW 4 Coupe (F32, F82) 420 i xDrive 2016 +
BMW 4 Coupe (F32, F82) 425 d 2014 +
BMW 4 Coupe (F32, F82) 425 d 2016 +
BMW 4 Coupe (F32, F82) 428 i 2013 +
BMW 4 Coupe (F32, F82) 428 i xDrive 2013 +
BMW 4 Coupe (F32, F82) 430 d 2013 +
BMW 4 Coupe (F32, F82) 430 d 2013 +
BMW 4 Coupe (F32, F82) 430 d xDrive 2014 +
BMW 4 Coupe (F32, F82) 430 d xDrive 2013 +
BMW 4 Coupe (F32, F82) 430 i 2016 +
BMW 4 Coupe (F32, F82) 430 i xDrive 2016 +
GOCA certificate and assembly certificate included for Belgian customers
Available within 10 working days
Further information
| Weight | 28,30 kg |
|---|---|
| Size | 76x46x25 cm |
| SUSPENSION | Non-piloted suspension, Piloted suspension |








